St Stc 110V 220V Generate Electric Power AC Synchronous Generator Dynamo Alternator
Overview Package Size 15.50cm * 14.50cm * 14.00cm Package Gross Weight 55.000kg Product Description 1. Altitude: not exc
Overview
Detailed Photos
Basic Info.
Model NO. | alternator |
Installation Method | Portable |
Stroke | Four Stroke |
Cooling Method | Water Cooling |
Output Type | AC Three Phase |
Speed | Speed |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit |
Landuse Type of Unit | Ordinary |
Excitation Mode | AC Rotating Exciter |
Transport Package | Plywood Case |
Trademark | Kinroter |
Origin | Fuzhou |
HS Code | 8501610000 |
Production Capacity | 100, 000/Year |
Packaging & Delivery
Package Size 15.50cm * 14.50cm * 14.00cm Package Gross Weight 55.000kgProduct Description
Product Description
1. Altitude: not exceed 1000m.
2. Cooling air temperature: 258~313K (-15oC~40oC).
3. Relative air humidity: not exceed 90%.
Specifications:
Model | Rated Power (KW) | Voltage (V) | Current (A) | Power Factor (cos) | Number of poles | 50hz / 60Hz / Speed(r.p.m) | ||
In series | In parallel | In series | In parallel | |||||
ST-2 | 2KW | 230 | 115 | 8.7 | 17.4 | 1.0 | 4 | 1500 / 1800 |
ST-3 | 3KW | 230 | 115 | 13 | 26 | 1.0 | 4 | 1500 / 1800 |
ST-5 | 5KW | 230 | 115 | 21.8 | 43.5 | 1.0 | 4 | 1500 / 1800 |
ST-7.5 | 7.5KW | 230 | 115 | 32.6 | 65.2 | 1.0 | 4 | 1500 / 1800 |
ST-10 | 10KW | 230 | 115 | 43.5 | 87 | 1.0 | 4 | 1500 / 1800 |
ST-12 | 12KW | 230 | 115 | 52.2 | 104 | 1.0 | 4 | 1500 / 1800 |
ST-15 | 15KW | 230 | 115 | 65.3 | 130 | 1.0 | 4 | 1500 / 1800 |
ST-20 | 20KW | 230 | 115 | 87 | 174 | 1.0 | 4 | 1500 / 1800 |
Specifications:
Model | Rated Power (KW) | Voltage | Current | Power Factor (cos) | Number of poles | 50hz / 60Hz / Speed(r.p.m) |
(V) | (A) | |||||
STC-3 | 3KW | 400/230 | 5.4 | 0.8 | 4 | 1500 / 1800 |
STC-5 | 5KW | 400/230 | 9 | 0.8 | 4 | 1500 / 1800 |
STC-7.5 | 7.5KW | 400/230 | 13.5 | 0.8 | 4 | 1500 / 1800 |
STC-10 | 10KW | 400/230 | 18.1 | 0.8 | 4 | 1500 / 1800 |
STC-12 | 12KW | 400/230 | 21.7 | 0.8 | 4 | 1500 / 1800 |
STC-15 | 15KW | 400/230 | 27.1 | 0.8 | 4 | 1500 / 1800 |
STC-20 | 20KW | 400/230 | 36.1 | 0.8 | 4 | 1500 / 1800 |
STC-24 | 24KW | 400/230 | 43.3 | 0.8 | 4 | 1500 / 1800 |
STC-30 | 30KW | 400/230 | 54.1 | 0.8 | 4 | 1500 / 1800 |
STC-40 | 40KW | 400/230 | 72.2 | 0.8 | 4 | 1500 / 1800 |
STC-50 | 50KW | 400/230 | 90.2 | 0.8 | 4 | 1500 / 1800 |
Send to us