Manufacturer Directly Sale High Speed Electric Lithium Battery Car
Overview Package Size 580.00cm * 230.00cm * 230.00cm Package Gross Weight 1000.000kg Main Products Product Description M
Overview
Basic Info.
Model NO. | EC01 |
Type | BEV |
Certification | CCC, CE |
Body Type | Closed |
Wheel Base | 2455mm |
Front Wheel Track | 1300mm |
60km/H Distance Per Change | 170km |
Nedc Comprehensive Range | 150km |
Approach Angle | 22 Degree |
Departure Angle | 49 Degree |
Minimum Ground Clearance | 140mm |
Rear Wheel Track | 1295mm |
50-80km/H Acceleration | Less Than 9s |
0-50km/Hacceleration | Less Than 7s |
100km/H-0braking Length | Less Than 47m |
50km/H-0braking Length | Less Than 20m |
Gearbox | Single Speed Gearbox |
Max Speed | 102km/H |
Body Structure | Monocoque Body |
Transport Package | CBU |
Specification | 3460*1475*1615mm |
Trademark | Jinpeng |
Origin | China |
HS Code | 8703800090 |
Production Capacity | 150000sets/Year |
Packaging & Delivery
Package Size 580.00cm * 230.00cm * 230.00cm Package Gross Weight 1000.000kgProduct Description
Main Products
Product Description
Manufacturer Directly Sale High Speed Electric Lithium Battery Car
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production, and sales of various electric vehicles. Main product categories: electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low-speed cars, high-speed cars, etc.
Length(mm) | 3584 |
Width(mm) | 1475 |
Height(mm) | 1666 |
Wheel base(mm) | 2455 |
Front Track(mm) | 1300 |
Rear Track(mm) | 1295 |
Min. Ground Clearance(mm) | 120 |
Body Structure | Hatchback |
Vehicle Door Number(s) | 5 |
Vehicle Seat Number(s) | 4 |
Trunk Capacity(L) | 63 |
Curb Weight(kg) | 955 |
Standard Voltage(V) | 320 |
Max. Calimb Capacity(%) | ≥20 |
Min. Turning Radius(m) | 9.8 |
Vehicular Noise(db) | ≤72 |
Max. speed(km/h) | 101 |
0-50km/h Acceleration(s) | ≤9 |
50-80km/h Acceleration(s) | ≤13 |
Model of Electrical Machienry | PMSM |
Motor Power(kW,Rated/Peak) | 18.5/35 |
Max. Torque of Motor(N.m,Peak) | 125 |
Max. Torque Speed of Motor(rpm) | 2945 |
Motor Site | Fronting |
Type of Battery | LFP |
Driving Mileage(km) | 220 CLTC |
Battery Capacity(kWh) | 19.20 |
100km Power Consumption(kWh/100km) | ≤10 |
Capacity Density of Battery (wh/kg) | ≥102 |
Total Weight of Battery (kg) | 188 |
Slower Recharge Time(h) | 8~11 |
Rapid Recharge Time(h) | 1.2 |
Electric Quantity for Rapid Recharge(%) | 20%-80% |
Detailed Photos
Customer Evaluation
Company Profile
Packaging & Shipping
FAQ
previous:
Electric Car Electric Vehicle with CE
2023 Hongqi E :next
Send to us