Heliostat for High Temperature 500 Centigrade Csp Tower Solar Thermal Concentrator to Generate Electricity
Package Size 122.00cm * 183.00cm * 100.00cm Package Gross Weight 2310.000kg Tower Heliostat is used for CSP solar therma
Basic Info.
Model NO. | 67m2 |
Concentrating | Yes |
Working Temperature Range | High Temperature |
Type | Pressurized |
Application | Water Heater, Solar Thermal, Air Conditioning System |
Pipe Material | Stainless Steel |
Transport Package | Wooden Box, Steel Structure |
Specification | 67m2 |
Trademark | MLSUN |
Origin | China |
Production Capacity | 500000m2/Year |
Packaging & Delivery
Package Size 122.00cm * 183.00cm * 100.00cm Package Gross Weight 2310.000kgProduct Description
Tower Heliostat is used for CSP solar thermal power projects to generate electricity.We manufacture 6 regular sizes of Tower Heliostats.Special sizes are customizable.No. | Model | H18 | H20 | H67 | H96 | H125 | H140 |
1 | Tower Heliostat | 5.34m*3.69m | 5.53m*3.7m | 9.23m*7.47m | 10.06m*9.73m | 11.32m*11.34m | 13m*10.94m |
2 | Aperture area | 18 m2 | 20 m2 | 67 m2 | 96 m2 | 125 m2 | 140 m2 |
3 | Mirror size | 1.22m*1.83m | 1.22m*1.83m | 1.22m*1.83m | 1.605m*2.5m | 1.6m*1.4m | 1.605m*1.35m |
4 | Mirror quantity | 8 pieces | 9 pieces | 30 pieces | 24 pieces | 56 pieces | 64 pieces |
5 | Driving system | two-axis | two-axis | two-axis | horizontal and pitchingtwo-way hydraulic push | horizontal and pitchingtwo-way hydraulic push | horizontal and pitchingtwo-way hydraulic push |
6 | Steel structure weight | 324 kg | 378 kg | 1440 kg | 2326 kg | 3540 kg | 3332 kg |
7 | Gross weight | 540 kg | 669 kg | 2310 kg | 3704 kg | 5150 kg | 5032 kg |
8 | Working wind spead | 11 m/s | 11 m/s | 11 m/s | 11 m/s | 11 m/s | 11 m/s |
9 | Max. wind spead | 33 m/s | 33 m/s | 33 m/s | 33 m/s | 33 m/s | 33 m/s |
10 | Tracking accuracy | 1 mrad | 1 mrad | 1 mrad | 1 mrad | 1 mrad | 1 mrad |
11 | Pitch angle | -30°~90° | -10°~90° | -10°~90° | -10°~90° | -10°~90° | -10°~90° |
12 | Azimuth angle | 0°~340° | 0°~340° | 0°~340° | 0°~340° | 0°~340° | 0°~340° |
13 | Life time | 25 years | 25 years | 25 years | 25 years | 25 years | 25 years |
Send to us